skipas Hochzillertal / Hochfügen / Spieljoch
ważny w ośrodkach narciarskich Hochzillertal / Hochfügen i Spieljoch; ważny maks. 1 i 1/2 dnia
Zillertaler Super Skipass
dotyczy całego regionu Zillertal, wszystkich jego ośrodków narciarskich, łącznie z lodowcem, a także ośrodka narciarskiego Wildkogel w Neukirchen am Grossvenediger;; ważność od 2 dni
Kaltenbach Fügen: 7 km Hart im Zillertal: 8 km Strass im Zillertal: 15 km Mayrhofen: 18 km Hintertuxer Gletscher: 36 km autostrada: 15 km
skibus w okolicach Fügen i Kaltenbach, linie skibusów łączące inne miejscowości z ośrodkiem narciarskim, kilka razy dziennie również linia skibusa do ośrodków narciarskich Zillertal Arena, Zillertal 3000 i Hintertuxer Gletscher; w cenie skipassu jest również przejazd kolejką dolinową Zillertalbahn łączącą Strass i Mayrhofen z przystankami w Fügen i Kaltenbach
Trasy nie obejmują terenu otwartego oznaczonego linią przerywaną lub kropkowaną oraz tras narciarskich zwanych skiroute o łącznej długości 7 km.
| ważny rejon | zakwaterowanie | ważność | dorosły | junior ? | bimbo ? | dziecko ? |
|---|---|---|---|---|---|---|
| Zillertaler Superskipass | 3 noce | 2 dni | 695 PLN | 555 PLN | 0 PLN | 310 PLN |
| Zillertaler Superskipass | 3 noce | 3 dni | 1 025 PLN | 820 PLN | 0 PLN | 460 PLN |
| Zillertaler Superskipass | 3 noce | 4 dni | 1 300 PLN | 1 035 PLN | 0 PLN | 585 PLN |
| Zillertaler Superskipass | 4 noce | 2 dni | 695 PLN | 555 PLN | 0 PLN | 310 PLN |
| Zillertaler Superskipass | 4 noce | 3 dni | 1 025 PLN | 820 PLN | 0 PLN | 460 PLN |
| Zillertaler Superskipass | 4 noce | 4 dni | 1 300 PLN | 1 035 PLN | 0 PLN | 585 PLN |
| Zillertaler Superskipass | 5 nocy | 3 dni | 1 025 PLN | 820 PLN | 0 PLN | 460 PLN |
| Zillertaler Superskipass | 5 nocy | 4 dni | 1 300 PLN | 1 035 PLN | 0 PLN | 585 PLN |
| Zillertaler Superskipass | 5 nocy | 5 dni | 1 580 PLN | 1 265 PLN | 0 PLN | 710 PLN |
| Zillertaler Superskipass | 6 nocy | 4 dni | 1 300 PLN | 1 035 PLN | 0 PLN | 585 PLN |
| Zillertaler Superskipass | 6 nocy | 4 ze 6 | 1 350 PLN | 1 080 PLN | 0 PLN | 610 PLN |
| Zillertaler Superskipass | 6 nocy | 5 dni | 1 580 PLN | 1 265 PLN | 0 PLN | 710 PLN |
| Zillertaler Superskipass | 6 nocy | 6 dni | 1 695 PLN | 1 355 PLN | 0 PLN | 765 PLN |
| Zillertaler Superskipass | 7 nocy | 4 ze 6 | 1 350 PLN | 1 080 PLN | 0 PLN | 610 PLN |
| Zillertaler Superskipass | 7 nocy | 5 dni | 1 580 PLN | 1 265 PLN | 0 PLN | 710 PLN |
| Zillertaler Superskipass | 7 nocy | 5 ze 7 | 1 660 PLN | 1 330 PLN | 0 PLN | 745 PLN |
| Zillertaler Superskipass | 7 nocy | 6 dni | 1 695 PLN | 1 355 PLN | 0 PLN | 765 PLN |
| Zillertaler Superskipass | 7 nocy | 6 ze 7 | 1 825 PLN | 1 460 PLN | 0 PLN | 820 PLN |
| Zillertaler Superskipass | 7 nocy | 7 dni | 1 945 PLN | 1 555 PLN | 0 PLN | 875 PLN |
| ważny rejon | zakwaterowanie | ważność | dorosły | junior ? | bimbo ? | dziecko ? |
|---|---|---|---|---|---|---|
| Zillertaler Superskipass | 3 noce | 2 dni | 695 PLN | 555 PLN | 0 PLN | 310 PLN |
| Zillertaler Superskipass | 3 noce | 3 dni | 1 025 PLN | 820 PLN | 0 PLN | 460 PLN |
| Zillertaler Superskipass | 3 noce | 4 dni | 1 300 PLN | 1 035 PLN | 0 PLN | 585 PLN |
| Zillertaler Superskipass | 4 noce | 2 dni | 695 PLN | 555 PLN | 0 PLN | 310 PLN |
| Zillertaler Superskipass | 4 noce | 3 dni | 1 025 PLN | 820 PLN | 0 PLN | 460 PLN |
| Zillertaler Superskipass | 4 noce | 4 dni | 1 300 PLN | 1 035 PLN | 0 PLN | 585 PLN |
| Zillertaler Superskipass | 5 nocy | 3 dni | 1 025 PLN | 820 PLN | 0 PLN | 460 PLN |
| Zillertaler Superskipass | 5 nocy | 4 dni | 1 300 PLN | 1 035 PLN | 0 PLN | 585 PLN |
| Zillertaler Superskipass | 5 nocy | 5 dni | 1 580 PLN | 1 265 PLN | 0 PLN | 710 PLN |
| Zillertaler Superskipass | 6 nocy | 4 dni | 1 300 PLN | 1 035 PLN | 0 PLN | 585 PLN |
| Zillertaler Superskipass | 6 nocy | 4 ze 6 | 1 350 PLN | 1 080 PLN | 0 PLN | 610 PLN |
| Zillertaler Superskipass | 6 nocy | 5 dni | 1 580 PLN | 1 265 PLN | 0 PLN | 710 PLN |
| Zillertaler Superskipass | 6 nocy | 6 dni | 1 695 PLN | 1 355 PLN | 0 PLN | 765 PLN |
| Zillertaler Superskipass | 7 nocy | 4 ze 6 | 1 350 PLN | 1 080 PLN | 0 PLN | 610 PLN |
| Zillertaler Superskipass | 7 nocy | 5 dni | 1 580 PLN | 1 265 PLN | 0 PLN | 710 PLN |
| Zillertaler Superskipass | 7 nocy | 5 ze 7 | 1 660 PLN | 1 330 PLN | 0 PLN | 745 PLN |
| Zillertaler Superskipass | 7 nocy | 6 dni | 1 695 PLN | 1 355 PLN | 0 PLN | 765 PLN |
| Zillertaler Superskipass | 7 nocy | 6 ze 7 | 1 825 PLN | 1 460 PLN | 0 PLN | 820 PLN |
| Zillertaler Superskipass | 7 nocy | 7 dni | 1 945 PLN | 1 555 PLN | 0 PLN | 875 PLN |
| ważny rejon | zakwaterowanie | ważność | dorosły | junior ? | bimbo ? | dziecko ? |
|---|---|---|---|---|---|---|
| Zillertaler Superskipass | 3 noce | 2 dni | 695 PLN | 555 PLN | 0 PLN | 310 PLN |
| Zillertaler Superskipass | 3 noce | 3 dni | 1 025 PLN | 820 PLN | 0 PLN | 460 PLN |
| Zillertaler Superskipass | 3 noce | 4 dni | 1 300 PLN | 1 035 PLN | 0 PLN | 585 PLN |
| Zillertaler Superskipass | 4 noce | 2 dni | 695 PLN | 555 PLN | 0 PLN | 310 PLN |
| Zillertaler Superskipass | 4 noce | 3 dni | 1 025 PLN | 820 PLN | 0 PLN | 460 PLN |
| Zillertaler Superskipass | 4 noce | 4 dni | 1 300 PLN | 1 035 PLN | 0 PLN | 585 PLN |
| Zillertaler Superskipass | 5 nocy | 3 dni | 1 025 PLN | 820 PLN | 0 PLN | 460 PLN |
| Zillertaler Superskipass | 5 nocy | 4 dni | 1 300 PLN | 1 035 PLN | 0 PLN | 585 PLN |
| Zillertaler Superskipass | 5 nocy | 5 dni | 1 580 PLN | 1 265 PLN | 0 PLN | 710 PLN |
| Zillertaler Superskipass | 6 nocy | 4 dni | 1 300 PLN | 1 035 PLN | 0 PLN | 585 PLN |
| Zillertaler Superskipass | 6 nocy | 4 ze 6 | 1 350 PLN | 1 080 PLN | 0 PLN | 610 PLN |
| Zillertaler Superskipass | 6 nocy | 5 dni | 1 580 PLN | 1 265 PLN | 0 PLN | 710 PLN |
| Zillertaler Superskipass | 6 nocy | 6 dni | 1 695 PLN | 1 355 PLN | 0 PLN | 765 PLN |
| Zillertaler Superskipass | 7 nocy | 4 ze 6 | 1 350 PLN | 1 080 PLN | 0 PLN | 610 PLN |
| Zillertaler Superskipass | 7 nocy | 5 dni | 1 580 PLN | 1 265 PLN | 0 PLN | 710 PLN |
| Zillertaler Superskipass | 7 nocy | 5 ze 7 | 1 660 PLN | 1 330 PLN | 0 PLN | 745 PLN |
| Zillertaler Superskipass | 7 nocy | 6 dni | 1 695 PLN | 1 355 PLN | 0 PLN | 765 PLN |
| Zillertaler Superskipass | 7 nocy | 6 ze 7 | 1 825 PLN | 1 460 PLN | 0 PLN | 820 PLN |
| Zillertaler Superskipass | 7 nocy | 7 dni | 1 945 PLN | 1 555 PLN | 0 PLN | 875 PLN |
| ważny rejon | zakwaterowanie | ważność | dorosły | junior ? | bimbo ? | dziecko ? |
|---|---|---|---|---|---|---|
| Zillertaler Superskipass | 3 noce | 2 dni | 695 PLN | 555 PLN | 0 PLN | 310 PLN |
| Zillertaler Superskipass | 3 noce | 3 dni | 1 025 PLN | 820 PLN | 0 PLN | 460 PLN |
| Zillertaler Superskipass | 3 noce | 4 dni | 1 300 PLN | 1 035 PLN | 0 PLN | 585 PLN |
| Zillertaler Superskipass | 4 noce | 2 dni | 695 PLN | 555 PLN | 0 PLN | 310 PLN |
| Zillertaler Superskipass | 4 noce | 3 dni | 1 025 PLN | 820 PLN | 0 PLN | 460 PLN |
| Zillertaler Superskipass | 4 noce | 4 dni | 1 300 PLN | 1 035 PLN | 0 PLN | 585 PLN |
| Zillertaler Superskipass | 5 nocy | 3 dni | 1 025 PLN | 820 PLN | 0 PLN | 460 PLN |
| Zillertaler Superskipass | 5 nocy | 4 dni | 1 300 PLN | 1 035 PLN | 0 PLN | 585 PLN |
| Zillertaler Superskipass | 5 nocy | 5 dni | 1 580 PLN | 1 265 PLN | 0 PLN | 710 PLN |
| Zillertaler Superskipass | 6 nocy | 4 dni | 1 300 PLN | 1 035 PLN | 0 PLN | 585 PLN |
| Zillertaler Superskipass | 6 nocy | 4 ze 6 | 1 350 PLN | 1 080 PLN | 0 PLN | 610 PLN |
| Zillertaler Superskipass | 6 nocy | 5 dni | 1 580 PLN | 1 265 PLN | 0 PLN | 710 PLN |
| Zillertaler Superskipass | 6 nocy | 6 dni | 1 695 PLN | 1 355 PLN | 0 PLN | 765 PLN |
| Zillertaler Superskipass | 7 nocy | 4 ze 6 | 1 350 PLN | 1 080 PLN | 0 PLN | 610 PLN |
| Zillertaler Superskipass | 7 nocy | 5 dni | 1 580 PLN | 1 265 PLN | 0 PLN | 710 PLN |
| Zillertaler Superskipass | 7 nocy | 5 ze 7 | 1 660 PLN | 1 330 PLN | 0 PLN | 745 PLN |
| Zillertaler Superskipass | 7 nocy | 6 dni | 1 695 PLN | 1 355 PLN | 0 PLN | 765 PLN |
| Zillertaler Superskipass | 7 nocy | 6 ze 7 | 1 825 PLN | 1 460 PLN | 0 PLN | 820 PLN |
| Zillertaler Superskipass | 7 nocy | 7 dni | 1 945 PLN | 1 555 PLN | 0 PLN | 875 PLN |
| ważny rejon | zakwaterowanie | ważność | dorosły | junior ? | bimbo ? | dziecko ? |
|---|---|---|---|---|---|---|
| Zillertaler Superskipass | 3 noce | 2 dni | 695 PLN | 555 PLN | 0 PLN | 310 PLN |
| Zillertaler Superskipass | 3 noce | 3 dni | 1 025 PLN | 820 PLN | 0 PLN | 460 PLN |
| Zillertaler Superskipass | 3 noce | 4 dni | 1 300 PLN | 1 035 PLN | 0 PLN | 585 PLN |
| Zillertaler Superskipass | 4 noce | 2 dni | 695 PLN | 555 PLN | 0 PLN | 310 PLN |
| Zillertaler Superskipass | 4 noce | 3 dni | 1 025 PLN | 820 PLN | 0 PLN | 460 PLN |
| Zillertaler Superskipass | 4 noce | 4 dni | 1 300 PLN | 1 035 PLN | 0 PLN | 585 PLN |
| Zillertaler Superskipass | 5 nocy | 3 dni | 1 025 PLN | 820 PLN | 0 PLN | 460 PLN |
| Zillertaler Superskipass | 5 nocy | 4 dni | 1 300 PLN | 1 035 PLN | 0 PLN | 585 PLN |
| Zillertaler Superskipass | 5 nocy | 5 dni | 1 580 PLN | 1 265 PLN | 0 PLN | 710 PLN |
| Zillertaler Superskipass | 6 nocy | 4 dni | 1 300 PLN | 1 035 PLN | 0 PLN | 585 PLN |
| Zillertaler Superskipass | 6 nocy | 4 ze 6 | 1 350 PLN | 1 080 PLN | 0 PLN | 610 PLN |
| Zillertaler Superskipass | 6 nocy | 5 dni | 1 580 PLN | 1 265 PLN | 0 PLN | 710 PLN |
| Zillertaler Superskipass | 6 nocy | 6 dni | 1 695 PLN | 1 355 PLN | 0 PLN | 765 PLN |
| Zillertaler Superskipass | 7 nocy | 4 ze 6 | 1 350 PLN | 1 080 PLN | 0 PLN | 610 PLN |
| Zillertaler Superskipass | 7 nocy | 5 dni | 1 580 PLN | 1 265 PLN | 0 PLN | 710 PLN |
| Zillertaler Superskipass | 7 nocy | 5 ze 7 | 1 660 PLN | 1 330 PLN | 0 PLN | 745 PLN |
| Zillertaler Superskipass | 7 nocy | 6 dni | 1 695 PLN | 1 355 PLN | 0 PLN | 765 PLN |
| Zillertaler Superskipass | 7 nocy | 6 ze 7 | 1 825 PLN | 1 460 PLN | 0 PLN | 820 PLN |
| Zillertaler Superskipass | 7 nocy | 7 dni | 1 945 PLN | 1 555 PLN | 0 PLN | 875 PLN |
WAŻNE: jeżeli skipass został zakupiony w biurze podróży, jedynymi miejscami, w których można go odebrać, jest punkt informacyjny na dolnej stacji kolejki linowej w Kaltenbach (do godziny 17:00) lub kasa biletowa na dolnej stacji kolejki linowej w Fügen (do godz. 16.00); w kasach innych ośrodków narciarskich w Dolinie Ziller, voucher na skipassy nie będzie honorowany