Szanowni Klienci,
zwracamy uwagę, że informacje dotyczące ośrodka narciarskiego nie są w pełni aktualne. Ponieważ ośrodek narciarski nie opublikował jeszcze wszystkich informacji na temat kolejnego sezonu 2024/2025, niektóre informacje mogą ulec zmianie.
W przypadku pytań prosimy o kontakt na info@nev-dama.pl..
Dziękujemy za wyrozumiałość.
| ważny rejon | zakwaterowanie | ważność | dorosły ? | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Mont - Blanc Unlimited | 7 nocy | 6 dni | w cenie | -200 PLN | -200 PLN | -675 PLN | -1 360 PLN |
| Osoba bez skipassu (Chamonix) | 7 nocy | - | -1 360 PLN | -1 360 PLN | -1 360 PLN | -1 360 PLN | -1 360 PLN |
| ważny rejon | zakwaterowanie | ważność | dorosły ? | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Mont - Blanc Unlimited | 4 noce | 3 dni | w cenie | -105 PLN | -105 PLN | -370 PLN | -745 PLN |
| Mont - Blanc Unlimited | 4 noce | 4 dni | 210 PLN | 60 PLN | 60 PLN | -265 PLN | -745 PLN |
| Osoba bez skipassu (Chamonix) | 4 noce | - | -745 PLN | -745 PLN | -745 PLN | -745 PLN | -745 PLN |
| Mont - Blanc Unlimited | 5 nocy | 4 dni | w cenie | -150 PLN | -150 PLN | -475 PLN | -955 PLN |
| Mont - Blanc Unlimited | 5 nocy | 5 dni | 200 PLN | 25 PLN | 25 PLN | -370 PLN | -955 PLN |
| Osoba bez skipassu (Chamonix) | 5 nocy | - | -955 PLN | -955 PLN | -955 PLN | -955 PLN | -955 PLN |
| Mont - Blanc Unlimited | 6 nocy | 5 dni | w cenie | -175 PLN | -175 PLN | -570 PLN | -1 160 PLN |
| Mont - Blanc Unlimited | 6 nocy | 6 dni | 200 PLN | 0 PLN | 0 PLN | -475 PLN | -1 160 PLN |
| Osoba bez skipassu (Chamonix) | 6 nocy | - | -1 160 PLN | -1 160 PLN | -1 160 PLN | -1 160 PLN | -1 160 PLN |
| ważny rejon | zakwaterowanie | ważność | dorosły ? | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Mont - Blanc Unlimited | 7 nocy | 6 dni | w cenie | -200 PLN | -200 PLN | -675 PLN | -1 360 PLN |
| Osoba bez skipassu (Chamonix) | 7 nocy | - | -1 360 PLN | -1 360 PLN | -1 360 PLN | -1 360 PLN | -1 360 PLN |
| ważny rejon | zakwaterowanie | ważność | dorosły ? | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Mont - Blanc Unlimited | 4 noce | 3 dni | w cenie | -105 PLN | -105 PLN | -370 PLN | -745 PLN |
| Mont - Blanc Unlimited | 4 noce | 4 dni | 210 PLN | 60 PLN | 60 PLN | -265 PLN | -745 PLN |
| Osoba bez skipassu (Chamonix) | 4 noce | - | -745 PLN | -745 PLN | -745 PLN | -745 PLN | -745 PLN |
| Mont - Blanc Unlimited | 5 nocy | 4 dni | w cenie | -150 PLN | -150 PLN | -475 PLN | -955 PLN |
| Mont - Blanc Unlimited | 5 nocy | 5 dni | 200 PLN | 25 PLN | 25 PLN | -370 PLN | -955 PLN |
| Osoba bez skipassu (Chamonix) | 5 nocy | - | -955 PLN | -955 PLN | -955 PLN | -955 PLN | -955 PLN |
| Mont - Blanc Unlimited | 6 nocy | 5 dni | w cenie | -175 PLN | -175 PLN | -570 PLN | -1 160 PLN |
| Mont - Blanc Unlimited | 6 nocy | 6 dni | 200 PLN | 0 PLN | 0 PLN | -475 PLN | -1 160 PLN |
| Osoba bez skipassu (Chamonix) | 6 nocy | - | -1 160 PLN | -1 160 PLN | -1 160 PLN | -1 160 PLN | -1 160 PLN |
| ważny rejon | zakwaterowanie | ważność | dorosły ? | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Mont - Blanc Unlimited | 7 nocy | 6 dni | w cenie | -200 PLN | -200 PLN | -675 PLN | -1 360 PLN |
| Osoba bez skipassu (Chamonix) | 7 nocy | - | -1 360 PLN | -1 360 PLN | -1 360 PLN | -1 360 PLN | -1 360 PLN |
| ważny rejon | zakwaterowanie | ważność | dorosły ? | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Mont - Blanc Unlimited | 4 noce | 3 dni | w cenie | -105 PLN | -105 PLN | -370 PLN | -745 PLN |
| Mont - Blanc Unlimited | 4 noce | 4 dni | 210 PLN | 60 PLN | 60 PLN | -265 PLN | -745 PLN |
| Osoba bez skipassu (Chamonix) | 4 noce | - | -745 PLN | -745 PLN | -745 PLN | -745 PLN | -745 PLN |
| Mont - Blanc Unlimited | 5 nocy | 4 dni | w cenie | -150 PLN | -150 PLN | -475 PLN | -955 PLN |
| Mont - Blanc Unlimited | 5 nocy | 5 dni | 200 PLN | 25 PLN | 25 PLN | -370 PLN | -955 PLN |
| Osoba bez skipassu (Chamonix) | 5 nocy | - | -955 PLN | -955 PLN | -955 PLN | -955 PLN | -955 PLN |
| Mont - Blanc Unlimited | 6 nocy | 5 dni | w cenie | -175 PLN | -175 PLN | -570 PLN | -1 160 PLN |
| Mont - Blanc Unlimited | 6 nocy | 6 dni | 200 PLN | 0 PLN | 0 PLN | -475 PLN | -1 160 PLN |
| Osoba bez skipassu (Chamonix) | 6 nocy | - | -1 160 PLN | -1 160 PLN | -1 160 PLN | -1 160 PLN | -1 160 PLN |
| ważny rejon | zakwaterowanie | ważność | dorosły ? | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Mont - Blanc Unlimited | 4 noce | 3 dni | w cenie | -105 PLN | -105 PLN | -370 PLN | -745 PLN |
| Mont - Blanc Unlimited | 4 noce | 4 dni | 210 PLN | 60 PLN | 60 PLN | -265 PLN | -745 PLN |
| Osoba bez skipassu (Chamonix) | 4 noce | - | -745 PLN | -745 PLN | -745 PLN | -745 PLN | -745 PLN |
| Mont - Blanc Unlimited | 5 nocy | 4 dni | w cenie | -150 PLN | -150 PLN | -475 PLN | -955 PLN |
| Mont - Blanc Unlimited | 5 nocy | 5 dni | 200 PLN | 25 PLN | 25 PLN | -370 PLN | -955 PLN |
| Osoba bez skipassu (Chamonix) | 5 nocy | - | -955 PLN | -955 PLN | -955 PLN | -955 PLN | -955 PLN |
| Mont - Blanc Unlimited | 6 nocy | 5 dni | w cenie | -175 PLN | -175 PLN | -570 PLN | -1 160 PLN |
| Mont - Blanc Unlimited | 6 nocy | 6 dni | 200 PLN | 0 PLN | 0 PLN | -475 PLN | -1 160 PLN |
| Osoba bez skipassu (Chamonix) | 6 nocy | - | -1 160 PLN | -1 160 PLN | -1 160 PLN | -1 160 PLN | -1 160 PLN |
| Mont - Blanc Unlimited | 7 nocy | 6 dni | w cenie | -200 PLN | -200 PLN | -675 PLN | -1 360 PLN |
| Osoba bez skipassu (Chamonix) | 7 nocy | - | -1 360 PLN | -1 360 PLN | -1 360 PLN | -1 360 PLN | -1 360 PLN |
| ważny rejon | zakwaterowanie | ważność | dorosły ? | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Chamonix Le Pass | 7 nocy | 6 dni | w cenie | -265 PLN | -265 PLN | -870 PLN | -1 745 PLN |
| Chamonix Le Pass | 7 nocy | 7 dni | 200 PLN | -90 PLN | -90 PLN | – | -1 745 PLN |
| Mont - Blanc Unlimited | 7 nocy | 6 dni | 580 PLN | 235 PLN | 235 PLN | -580 PLN | -1 745 PLN |
| Mont - Blanc Unlimited | 7 nocy | 7 dni | 835 PLN | 445 PLN | 445 PLN | – | -1 745 PLN |
| Osoba bez skipassu (Chamonix) | 7 nocy | - | -1 745 PLN | -1 745 PLN | -1 745 PLN | -1 745 PLN | -1 745 PLN |
| ważny rejon | zakwaterowanie | ważność | dorosły ? | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Chamonix Le Pass | 4 noce | 3 dni | w cenie | -150 PLN | -150 PLN | -490 PLN | -1 000 PLN |
| Chamonix Le Pass | 4 noce | 4 dni | 305 PLN | 115 PLN | 115 PLN | -340 PLN | -1 000 PLN |
| Mont - Blanc Unlimited | 4 noce | 3 dni | 385 PLN | 175 PLN | 175 PLN | -300 PLN | -1 000 PLN |
| Mont - Blanc Unlimited | 4 noce | 4 dni | 840 PLN | 570 PLN | 570 PLN | -70 PLN | -1 000 PLN |
| Osoba bez skipassu (Chamonix) | 4 noce | - | -1 000 PLN | -1 000 PLN | -1 000 PLN | -1 000 PLN | -1 000 PLN |
| Chamonix Le Pass | 5 nocy | 4 dni | w cenie | -195 PLN | -195 PLN | -650 PLN | -1 305 PLN |
| Chamonix Le Pass | 5 nocy | 5 dni | 305 PLN | 70 PLN | 70 PLN | -490 PLN | -1 305 PLN |
| Mont - Blanc Unlimited | 5 nocy | 4 dni | 535 PLN | 265 PLN | 265 PLN | -375 PLN | -1 305 PLN |
| Mont - Blanc Unlimited | 5 nocy | 5 dni | 920 PLN | 590 PLN | 590 PLN | -185 PLN | -1 305 PLN |
| Osoba bez skipassu (Chamonix) | 5 nocy | - | -1 305 PLN | -1 305 PLN | -1 305 PLN | -1 305 PLN | -1 305 PLN |
| Chamonix Le Pass | 6 nocy | 5 dni | w cenie | -235 PLN | -235 PLN | -800 PLN | -1 615 PLN |
| Chamonix Le Pass | 6 nocy | 6 dni | 130 PLN | -130 PLN | -130 PLN | -735 PLN | -1 615 PLN |
| Mont - Blanc Unlimited | 6 nocy | 5 dni | 615 PLN | 280 PLN | 280 PLN | -490 PLN | -1 615 PLN |
| Mont - Blanc Unlimited | 6 nocy | 6 dni | 710 PLN | 370 PLN | 370 PLN | -445 PLN | -1 615 PLN |
| Osoba bez skipassu (Chamonix) | 6 nocy | - | -1 615 PLN | -1 615 PLN | -1 615 PLN | -1 615 PLN | -1 615 PLN |
| ważny rejon | zakwaterowanie | ważność | dorosły ? | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Chamonix Le Pass | 7 nocy | 6 dni | w cenie | -265 PLN | -265 PLN | -870 PLN | -1 745 PLN |
| Chamonix Le Pass | 7 nocy | 7 dni | 200 PLN | -90 PLN | -90 PLN | – | -1 745 PLN |
| Mont - Blanc Unlimited | 7 nocy | 6 dni | 580 PLN | 235 PLN | 235 PLN | -580 PLN | -1 745 PLN |
| Mont - Blanc Unlimited | 7 nocy | 7 dni | 835 PLN | 445 PLN | 445 PLN | – | -1 745 PLN |
| Osoba bez skipassu (Chamonix) | 7 nocy | - | -1 745 PLN | -1 745 PLN | -1 745 PLN | -1 745 PLN | -1 745 PLN |
| ważny rejon | zakwaterowanie | ważność | dorosły ? | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Chamonix Le Pass | 4 noce | 3 dni | w cenie | -150 PLN | -150 PLN | -490 PLN | -1 000 PLN |
| Chamonix Le Pass | 4 noce | 4 dni | 305 PLN | 115 PLN | 115 PLN | -340 PLN | -1 000 PLN |
| Mont - Blanc Unlimited | 4 noce | 3 dni | 385 PLN | 175 PLN | 175 PLN | -300 PLN | -1 000 PLN |
| Mont - Blanc Unlimited | 4 noce | 4 dni | 840 PLN | 570 PLN | 570 PLN | -70 PLN | -1 000 PLN |
| Osoba bez skipassu (Chamonix) | 4 noce | - | -1 000 PLN | -1 000 PLN | -1 000 PLN | -1 000 PLN | -1 000 PLN |
| Chamonix Le Pass | 5 nocy | 4 dni | w cenie | -195 PLN | -195 PLN | -650 PLN | -1 305 PLN |
| Chamonix Le Pass | 5 nocy | 5 dni | 305 PLN | 70 PLN | 70 PLN | -490 PLN | -1 305 PLN |
| Mont - Blanc Unlimited | 5 nocy | 4 dni | 535 PLN | 265 PLN | 265 PLN | -375 PLN | -1 305 PLN |
| Mont - Blanc Unlimited | 5 nocy | 5 dni | 920 PLN | 590 PLN | 590 PLN | -185 PLN | -1 305 PLN |
| Osoba bez skipassu (Chamonix) | 5 nocy | - | -1 305 PLN | -1 305 PLN | -1 305 PLN | -1 305 PLN | -1 305 PLN |
| Chamonix Le Pass | 6 nocy | 5 dni | w cenie | -235 PLN | -235 PLN | -800 PLN | -1 615 PLN |
| Chamonix Le Pass | 6 nocy | 6 dni | 130 PLN | -130 PLN | -130 PLN | -735 PLN | -1 615 PLN |
| Mont - Blanc Unlimited | 6 nocy | 5 dni | 615 PLN | 280 PLN | 280 PLN | -490 PLN | -1 615 PLN |
| Mont - Blanc Unlimited | 6 nocy | 6 dni | 710 PLN | 370 PLN | 370 PLN | -445 PLN | -1 615 PLN |
| Osoba bez skipassu (Chamonix) | 6 nocy | - | -1 615 PLN | -1 615 PLN | -1 615 PLN | -1 615 PLN | -1 615 PLN |
| ważny rejon | zakwaterowanie | ważność | dorosły ? | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Mont - Blanc Unlimited | 7 nocy | 6 dni | w cenie | -325 PLN | -325 PLN | -1 095 PLN | -2 200 PLN |
| Mont - Blanc Unlimited | 7 nocy | 7 dni | 245 PLN | -125 PLN | -125 PLN | – | -2 200 PLN |
| Osoba bez skipassu (Chamonix) | 7 nocy | - | -2 200 PLN | -2 200 PLN | -2 200 PLN | -2 200 PLN | -2 200 PLN |
| ważny rejon | zakwaterowanie | ważność | dorosły ? | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Chamonix Le Pass | 4 noce | 3 dni | w cenie | -150 PLN | -150 PLN | -490 PLN | -1 000 PLN |
| Chamonix Le Pass | 4 noce | 4 dni | 305 PLN | 115 PLN | 115 PLN | -340 PLN | -1 000 PLN |
| Mont - Blanc Unlimited | 4 noce | 3 dni | 385 PLN | 175 PLN | 175 PLN | -300 PLN | -1 000 PLN |
| Mont - Blanc Unlimited | 4 noce | 4 dni | 840 PLN | 570 PLN | 570 PLN | -70 PLN | -1 000 PLN |
| Osoba bez skipassu (Chamonix) | 4 noce | - | -1 000 PLN | -1 000 PLN | -1 000 PLN | -1 000 PLN | -1 000 PLN |
| Chamonix Le Pass | 5 nocy | 4 dni | w cenie | -195 PLN | -195 PLN | -650 PLN | -1 305 PLN |
| Chamonix Le Pass | 5 nocy | 5 dni | 305 PLN | 70 PLN | 70 PLN | -490 PLN | -1 305 PLN |
| Mont - Blanc Unlimited | 5 nocy | 4 dni | 535 PLN | 265 PLN | 265 PLN | -375 PLN | -1 305 PLN |
| Mont - Blanc Unlimited | 5 nocy | 5 dni | 920 PLN | 590 PLN | 590 PLN | -185 PLN | -1 305 PLN |
| Osoba bez skipassu (Chamonix) | 5 nocy | - | -1 305 PLN | -1 305 PLN | -1 305 PLN | -1 305 PLN | -1 305 PLN |
| Chamonix Le Pass | 6 nocy | 5 dni | w cenie | -235 PLN | -235 PLN | -800 PLN | -1 615 PLN |
| Chamonix Le Pass | 6 nocy | 6 dni | 130 PLN | -130 PLN | -130 PLN | -735 PLN | -1 615 PLN |
| Mont - Blanc Unlimited | 6 nocy | 5 dni | 615 PLN | 280 PLN | 280 PLN | -490 PLN | -1 615 PLN |
| Mont - Blanc Unlimited | 6 nocy | 6 dni | 710 PLN | 370 PLN | 370 PLN | -445 PLN | -1 615 PLN |
| Osoba bez skipassu (Chamonix) | 6 nocy | - | -1 615 PLN | -1 615 PLN | -1 615 PLN | -1 615 PLN | -1 615 PLN |
| ważny rejon | zakwaterowanie | ważność | dorosły ? | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Mont - Blanc Unlimited | 7 nocy | 6 dni | w cenie | -325 PLN | -325 PLN | -1 095 PLN | -2 200 PLN |
| Mont - Blanc Unlimited | 7 nocy | 7 dni | 245 PLN | -125 PLN | -125 PLN | – | -2 200 PLN |
| Osoba bez skipassu (Chamonix) | 7 nocy | - | -2 200 PLN | -2 200 PLN | -2 200 PLN | -2 200 PLN | -2 200 PLN |
| ważny rejon | zakwaterowanie | ważność | dorosły ? | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Chamonix Le Pass | 4 noce | 3 dni | w cenie | -150 PLN | -150 PLN | -490 PLN | -1 000 PLN |
| Chamonix Le Pass | 4 noce | 4 dni | 305 PLN | 115 PLN | 115 PLN | -340 PLN | -1 000 PLN |
| Mont - Blanc Unlimited | 4 noce | 3 dni | 385 PLN | 175 PLN | 175 PLN | -300 PLN | -1 000 PLN |
| Mont - Blanc Unlimited | 4 noce | 4 dni | 840 PLN | 570 PLN | 570 PLN | -70 PLN | -1 000 PLN |
| Osoba bez skipassu (Chamonix) | 4 noce | - | -1 000 PLN | -1 000 PLN | -1 000 PLN | -1 000 PLN | -1 000 PLN |
| Chamonix Le Pass | 5 nocy | 4 dni | w cenie | -195 PLN | -195 PLN | -650 PLN | -1 305 PLN |
| Chamonix Le Pass | 5 nocy | 5 dni | 305 PLN | 70 PLN | 70 PLN | -490 PLN | -1 305 PLN |
| Mont - Blanc Unlimited | 5 nocy | 4 dni | 535 PLN | 265 PLN | 265 PLN | -375 PLN | -1 305 PLN |
| Mont - Blanc Unlimited | 5 nocy | 5 dni | 920 PLN | 590 PLN | 590 PLN | -185 PLN | -1 305 PLN |
| Osoba bez skipassu (Chamonix) | 5 nocy | - | -1 305 PLN | -1 305 PLN | -1 305 PLN | -1 305 PLN | -1 305 PLN |
| Chamonix Le Pass | 6 nocy | 5 dni | w cenie | -235 PLN | -235 PLN | -800 PLN | -1 615 PLN |
| Chamonix Le Pass | 6 nocy | 6 dni | 130 PLN | -130 PLN | -130 PLN | -735 PLN | -1 615 PLN |
| Mont - Blanc Unlimited | 6 nocy | 5 dni | 615 PLN | 280 PLN | 280 PLN | -490 PLN | -1 615 PLN |
| Mont - Blanc Unlimited | 6 nocy | 6 dni | 710 PLN | 370 PLN | 370 PLN | -445 PLN | -1 615 PLN |
| Osoba bez skipassu (Chamonix) | 6 nocy | - | -1 615 PLN | -1 615 PLN | -1 615 PLN | -1 615 PLN | -1 615 PLN |
| ważny rejon | zakwaterowanie | ważność | dorosły ? | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Chamonix Le Pass | 7 nocy | 6 dni | w cenie | -265 PLN | -265 PLN | -870 PLN | -1 745 PLN |
| Chamonix Le Pass | 7 nocy | 7 dni | 200 PLN | -90 PLN | -90 PLN | – | -1 745 PLN |
| Mont - Blanc Unlimited | 7 nocy | 6 dni | 580 PLN | 235 PLN | 235 PLN | -580 PLN | -1 745 PLN |
| Mont - Blanc Unlimited | 7 nocy | 7 dni | 835 PLN | 445 PLN | 445 PLN | – | -1 745 PLN |
| Osoba bez skipassu (Chamonix) | 7 nocy | - | -1 745 PLN | -1 745 PLN | -1 745 PLN | -1 745 PLN | -1 745 PLN |
| ważny rejon | zakwaterowanie | ważność | dorosły ? | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Chamonix Le Pass | 4 noce | 3 dni | w cenie | -150 PLN | -150 PLN | -490 PLN | -1 000 PLN |
| Chamonix Le Pass | 4 noce | 4 dni | 305 PLN | 115 PLN | 115 PLN | -340 PLN | -1 000 PLN |
| Mont - Blanc Unlimited | 4 noce | 3 dni | 385 PLN | 175 PLN | 175 PLN | -300 PLN | -1 000 PLN |
| Mont - Blanc Unlimited | 4 noce | 4 dni | 840 PLN | 570 PLN | 570 PLN | -70 PLN | -1 000 PLN |
| Osoba bez skipassu (Chamonix) | 4 noce | - | -1 000 PLN | -1 000 PLN | -1 000 PLN | -1 000 PLN | -1 000 PLN |
| Chamonix Le Pass | 5 nocy | 4 dni | w cenie | -195 PLN | -195 PLN | -650 PLN | -1 305 PLN |
| Chamonix Le Pass | 5 nocy | 5 dni | 305 PLN | 70 PLN | 70 PLN | -490 PLN | -1 305 PLN |
| Mont - Blanc Unlimited | 5 nocy | 4 dni | 535 PLN | 265 PLN | 265 PLN | -375 PLN | -1 305 PLN |
| Mont - Blanc Unlimited | 5 nocy | 5 dni | 920 PLN | 590 PLN | 590 PLN | -185 PLN | -1 305 PLN |
| Osoba bez skipassu (Chamonix) | 5 nocy | - | -1 305 PLN | -1 305 PLN | -1 305 PLN | -1 305 PLN | -1 305 PLN |
| Chamonix Le Pass | 6 nocy | 5 dni | w cenie | -235 PLN | -235 PLN | -800 PLN | -1 615 PLN |
| Chamonix Le Pass | 6 nocy | 6 dni | 130 PLN | -130 PLN | -130 PLN | -735 PLN | -1 615 PLN |
| Mont - Blanc Unlimited | 6 nocy | 5 dni | 615 PLN | 280 PLN | 280 PLN | -490 PLN | -1 615 PLN |
| Mont - Blanc Unlimited | 6 nocy | 6 dni | 710 PLN | 370 PLN | 370 PLN | -445 PLN | -1 615 PLN |
| Osoba bez skipassu (Chamonix) | 6 nocy | - | -1 615 PLN | -1 615 PLN | -1 615 PLN | -1 615 PLN | -1 615 PLN |
| ważny rejon | zakwaterowanie | ważność | dorosły ? | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Chamonix Le Pass | 4 noce | 3 dni | w cenie | -150 PLN | -150 PLN | -490 PLN | -1 000 PLN |
| Chamonix Le Pass | 4 noce | 4 dni | 305 PLN | 115 PLN | 115 PLN | -340 PLN | -1 000 PLN |
| Mont - Blanc Unlimited | 4 noce | 3 dni | 385 PLN | 175 PLN | 175 PLN | -300 PLN | -1 000 PLN |
| Mont - Blanc Unlimited | 4 noce | 4 dni | 840 PLN | 570 PLN | 570 PLN | -70 PLN | -1 000 PLN |
| Osoba bez skipassu (Chamonix) | 4 noce | - | -1 000 PLN | -1 000 PLN | -1 000 PLN | -1 000 PLN | -1 000 PLN |
| Chamonix Le Pass | 5 nocy | 4 dni | w cenie | -195 PLN | -195 PLN | -650 PLN | -1 305 PLN |
| Chamonix Le Pass | 5 nocy | 5 dni | 305 PLN | 70 PLN | 70 PLN | -490 PLN | -1 305 PLN |
| Mont - Blanc Unlimited | 5 nocy | 4 dni | 535 PLN | 265 PLN | 265 PLN | -375 PLN | -1 305 PLN |
| Mont - Blanc Unlimited | 5 nocy | 5 dni | 920 PLN | 590 PLN | 590 PLN | -185 PLN | -1 305 PLN |
| Osoba bez skipassu (Chamonix) | 5 nocy | - | -1 305 PLN | -1 305 PLN | -1 305 PLN | -1 305 PLN | -1 305 PLN |
| Chamonix Le Pass | 6 nocy | 5 dni | w cenie | -235 PLN | -235 PLN | -800 PLN | -1 615 PLN |
| Chamonix Le Pass | 6 nocy | 6 dni | 130 PLN | -130 PLN | -130 PLN | -735 PLN | -1 615 PLN |
| Mont - Blanc Unlimited | 6 nocy | 5 dni | 615 PLN | 280 PLN | 280 PLN | -490 PLN | -1 615 PLN |
| Mont - Blanc Unlimited | 6 nocy | 6 dni | 710 PLN | 370 PLN | 370 PLN | -445 PLN | -1 615 PLN |
| Osoba bez skipassu (Chamonix) | 6 nocy | - | -1 615 PLN | -1 615 PLN | -1 615 PLN | -1 615 PLN | -1 615 PLN |
| ważny rejon | zakwaterowanie | ważność | dorosły ? | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Chamonix Le Pass | 7 nocy | 6 dni | w cenie | -265 PLN | -265 PLN | -870 PLN | -1 745 PLN |
| Chamonix Le Pass | 7 nocy | 7 dni | 200 PLN | -90 PLN | -90 PLN | – | -1 745 PLN |
| Mont - Blanc Unlimited | 7 nocy | 6 dni | 580 PLN | 235 PLN | 235 PLN | -580 PLN | -1 745 PLN |
| Mont - Blanc Unlimited | 7 nocy | 7 dni | 835 PLN | 445 PLN | 445 PLN | – | -1 745 PLN |
| Osoba bez skipassu (Chamonix) | 7 nocy | - | -1 745 PLN | -1 745 PLN | -1 745 PLN | -1 745 PLN | -1 745 PLN |
| ważny rejon | zakwaterowanie | ważność | dorosły ? | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Chamonix Le Pass | 4 noce | 3 dni | w cenie | -150 PLN | -150 PLN | -490 PLN | -1 000 PLN |
| Chamonix Le Pass | 4 noce | 4 dni | 305 PLN | 115 PLN | 115 PLN | -340 PLN | -1 000 PLN |
| Mont - Blanc Unlimited | 4 noce | 3 dni | 385 PLN | 175 PLN | 175 PLN | -300 PLN | -1 000 PLN |
| Mont - Blanc Unlimited | 4 noce | 4 dni | 840 PLN | 570 PLN | 570 PLN | -70 PLN | -1 000 PLN |
| Osoba bez skipassu (Chamonix) | 4 noce | - | -1 000 PLN | -1 000 PLN | -1 000 PLN | -1 000 PLN | -1 000 PLN |
| Chamonix Le Pass | 5 nocy | 4 dni | w cenie | -195 PLN | -195 PLN | -650 PLN | -1 305 PLN |
| Chamonix Le Pass | 5 nocy | 5 dni | 305 PLN | 70 PLN | 70 PLN | -490 PLN | -1 305 PLN |
| Mont - Blanc Unlimited | 5 nocy | 4 dni | 535 PLN | 265 PLN | 265 PLN | -375 PLN | -1 305 PLN |
| Mont - Blanc Unlimited | 5 nocy | 5 dni | 920 PLN | 590 PLN | 590 PLN | -185 PLN | -1 305 PLN |
| Osoba bez skipassu (Chamonix) | 5 nocy | - | -1 305 PLN | -1 305 PLN | -1 305 PLN | -1 305 PLN | -1 305 PLN |
| Chamonix Le Pass | 6 nocy | 5 dni | w cenie | -235 PLN | -235 PLN | -800 PLN | -1 615 PLN |
| Chamonix Le Pass | 6 nocy | 6 dni | 130 PLN | -130 PLN | -130 PLN | -735 PLN | -1 615 PLN |
| Mont - Blanc Unlimited | 6 nocy | 5 dni | 615 PLN | 280 PLN | 280 PLN | -490 PLN | -1 615 PLN |
| Mont - Blanc Unlimited | 6 nocy | 6 dni | 710 PLN | 370 PLN | 370 PLN | -445 PLN | -1 615 PLN |
| Osoba bez skipassu (Chamonix) | 6 nocy | - | -1 615 PLN | -1 615 PLN | -1 615 PLN | -1 615 PLN | -1 615 PLN |
| ważny rejon | zakwaterowanie | ważność | dorosły ? | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Chamonix Le Pass | 7 nocy | 6 dni | w cenie | -265 PLN | -265 PLN | -870 PLN | -1 745 PLN |
| Chamonix Le Pass | 7 nocy | 7 dni | 200 PLN | -90 PLN | -90 PLN | – | -1 745 PLN |
| Mont - Blanc Unlimited | 7 nocy | 6 dni | 580 PLN | 235 PLN | 235 PLN | -580 PLN | -1 745 PLN |
| Mont - Blanc Unlimited | 7 nocy | 7 dni | 835 PLN | 445 PLN | 445 PLN | – | -1 745 PLN |
| Osoba bez skipassu (Chamonix) | 7 nocy | - | -1 745 PLN | -1 745 PLN | -1 745 PLN | -1 745 PLN | -1 745 PLN |
| ważny rejon | zakwaterowanie | ważność | dorosły ? | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Chamonix Le Pass | 4 noce | 3 dni | w cenie | -150 PLN | -150 PLN | -490 PLN | -1 000 PLN |
| Chamonix Le Pass | 4 noce | 4 dni | 305 PLN | 115 PLN | 115 PLN | -340 PLN | -1 000 PLN |
| Mont - Blanc Unlimited | 4 noce | 3 dni | 385 PLN | 175 PLN | 175 PLN | -300 PLN | -1 000 PLN |
| Mont - Blanc Unlimited | 4 noce | 4 dni | 840 PLN | 570 PLN | 570 PLN | -70 PLN | -1 000 PLN |
| Osoba bez skipassu (Chamonix) | 4 noce | - | -1 000 PLN | -1 000 PLN | -1 000 PLN | -1 000 PLN | -1 000 PLN |
| Chamonix Le Pass | 5 nocy | 4 dni | w cenie | -195 PLN | -195 PLN | -650 PLN | -1 305 PLN |
