mniejszy hotel z 23 pokojami i centralną lokalizacją w popularnym Fügen
8. 3. – 12. 3. 26
od 550 PLN
mniejszy hotel z 23 pokojami i centralną lokalizacją w popularnym Fügen
Fügen, centrum - 10 m, ośrodek narciarski Spieljoch - 900 m, ośrodek narciarski Hochzillertal / Hochfügen - Kaltenbach - 8,8 km, skibus - 100 m
wyposażenie i usługi -
recepcja / małe lobby z TV, stołówka śniadaniowa, restauracja à la carte / pizzeria "Ticino", stylowa restauracja "Zirmstübe", wi-fi w większości wspólnych pomieszczeń, toast powitalny, ogród zimowy z miejscami do siedzenia, przechowalnia nart i butów narciarskich, zarezerwowany parking
śniadanie -
w formie rozszerzonego bufetu z napojami
Standard 1 -
pokój z 1 łóżkiem, łazienka, zazwyczaj balkon; infant poza maksymalnym obłożeniem pokoju nie jest pozwolony
Standard 2 -
pokój z łóżkiem małżeńskim lub dwoma pojedynczymi łóżkami, łazienką, zazwyczaj balkon; infant poza maksymalnym obłożeniem pokoju nie jest pozwolony
Standard 2/3 -
pokój z podwójnym łóżkiem, 3 łóżko w formie dostawki, z łazienką, zazwyczaj z balkonem
TV sat., radio
długość pobytu / oferta specjalna -
Dowolna długość pobytu od 3 nocy w okresie od 21.12 do 28.12 oraz pobyty od 3 nocy z przyjazdem w każdy dzień (z wyjątkiem poniedziałków) w okresie od 04.01 do 01.02 oraz od 01.03 do 28.03, stałe pobyty tygodniowe od/do niedzieli w okresie od 28.12 do 04.01 oraz od 15.02 do 01.03, w okresie od 01.02 do 15.02 stałe pobyty tygodniowe od/do niedzieli, pobyty czterodniowe od niedzieli do czwartku oraz pobyty trzydniowe od czwartku do niedzieli
Oferta specjalna „7 za 6” ważna w okresie od 04.01 do 01.02, od 08.03 do 22.03 oraz od 22.03 do 28.03.
Oferta specjalna „6 za 5” obowiązuje w okresie od 22.03 do 28.03.
Oferta specjalna „4 za 3” obowiązuje w okresie od 4.01 do 29.01 oraz od 8.03 do 26.03.
Oferta specjalna „4 za 3” obowiązuje w okresie od 4.01 do 26.01 oraz od 8.03 do 26.03.
Cena pobytu czterodniowego od niedzieli do czwartku jest już uwzględniona powyżej.
560 – 2377 m n.p.m.
560 – 2377 m n.p.m.
| ważny rejon | zakwaterowanie | ważność | dorosły ? | junior ? | bimbo ? | dziecko ? |
|---|---|---|---|---|---|---|
| Zillertaler Superskipass | 3 noce | 2 dni | 680 PLN | 545 PLN | 0 PLN | 305 PLN |
| Zillertaler Superskipass | 3 noce | 3 dni | 1 000 PLN | 800 PLN | 0 PLN | 450 PLN |
| Zillertaler Superskipass | 3 noce | 4 dni | 1 265 PLN | 1 015 PLN | 0 PLN | 570 PLN |
| Zillertaler Superskipass | 4 noce | 2 dni | 680 PLN | 545 PLN | 0 PLN | 305 PLN |
| Zillertaler Superskipass | 4 noce | 3 dni | 1 000 PLN | 800 PLN | 0 PLN | 450 PLN |
| Zillertaler Superskipass | 4 noce | 4 dni | 1 265 PLN | 1 015 PLN | 0 PLN | 570 PLN |
| Zillertaler Superskipass | 5 nocy | 3 dni | 1 000 PLN | 800 PLN | 0 PLN | 450 PLN |
| Zillertaler Superskipass | 5 nocy | 4 dni | 1 265 PLN | 1 015 PLN | 0 PLN | 570 PLN |
| Zillertaler Superskipass | 5 nocy | 5 dni | 1 545 PLN | 1 240 PLN | 0 PLN | 695 PLN |
| Zillertaler Superskipass | 6 nocy | 4 dni | 1 265 PLN | 1 015 PLN | 0 PLN | 570 PLN |
| Zillertaler Superskipass | 6 nocy | 4 ze 6 | 1 315 PLN | 1 055 PLN | 0 PLN | 595 PLN |
| Zillertaler Superskipass | 6 nocy | 5 dni | 1 545 PLN | 1 240 PLN | 0 PLN | 695 PLN |
| Zillertaler Superskipass | 6 nocy | 6 dni | 1 655 PLN | 1 325 PLN | 0 PLN | 745 PLN |
| Zillertaler Superskipass | 7 nocy | 4 ze 6 | 1 315 PLN | 1 055 PLN | 0 PLN | 595 PLN |
| Zillertaler Superskipass | 7 nocy | 5 dni | 1 545 PLN | 1 240 PLN | 0 PLN | 695 PLN |
| Zillertaler Superskipass | 7 nocy | 5 ze 7 | 1 625 PLN | 1 300 PLN | 0 PLN | 730 PLN |
| Zillertaler Superskipass | 7 nocy | 6 dni | 1 655 PLN | 1 325 PLN | 0 PLN | 745 PLN |
| Zillertaler Superskipass | 7 nocy | 6 ze 7 | 1 780 PLN | 1 425 PLN | 0 PLN | 800 PLN |
| Zillertaler Superskipass | 7 nocy | 7 dni | 1 905 PLN | 1 520 PLN | 0 PLN | 855 PLN |
| ważny rejon | zakwaterowanie | ważność | dorosły ? | junior ? | bimbo ? | dziecko ? |
|---|---|---|---|---|---|---|
| Zillertaler Superskipass | 3 noce | 2 dni | 680 PLN | 545 PLN | 0 PLN | 305 PLN |
| Zillertaler Superskipass | 3 noce | 3 dni | 1 000 PLN | 800 PLN | 0 PLN | 450 PLN |
| Zillertaler Superskipass | 3 noce | 4 dni | 1 265 PLN | 1 015 PLN | 0 PLN | 570 PLN |
| Zillertaler Superskipass | 4 noce | 2 dni | 680 PLN | 545 PLN | 0 PLN | 305 PLN |
| Zillertaler Superskipass | 4 noce | 3 dni | 1 000 PLN | 800 PLN | 0 PLN | 450 PLN |
| Zillertaler Superskipass | 4 noce | 4 dni | 1 265 PLN | 1 015 PLN | 0 PLN | 570 PLN |
| Zillertaler Superskipass | 5 nocy | 3 dni | 1 000 PLN | 800 PLN | 0 PLN | 450 PLN |
| Zillertaler Superskipass | 5 nocy | 4 dni | 1 265 PLN | 1 015 PLN | 0 PLN | 570 PLN |
| Zillertaler Superskipass | 5 nocy | 5 dni | 1 545 PLN | 1 240 PLN | 0 PLN | 695 PLN |
| Zillertaler Superskipass | 6 nocy | 4 dni | 1 265 PLN | 1 015 PLN | 0 PLN | 570 PLN |
| Zillertaler Superskipass | 6 nocy | 4 ze 6 | 1 315 PLN | 1 055 PLN | 0 PLN | 595 PLN |
| Zillertaler Superskipass | 6 nocy | 5 dni | 1 545 PLN | 1 240 PLN | 0 PLN | 695 PLN |
| Zillertaler Superskipass | 6 nocy | 6 dni | 1 655 PLN | 1 325 PLN | 0 PLN | 745 PLN |
| Zillertaler Superskipass | 7 nocy | 4 ze 6 | 1 315 PLN | 1 055 PLN | 0 PLN | 595 PLN |
| Zillertaler Superskipass | 7 nocy | 5 dni | 1 545 PLN | 1 240 PLN | 0 PLN | 695 PLN |
| Zillertaler Superskipass | 7 nocy | 5 ze 7 | 1 625 PLN | 1 300 PLN | 0 PLN | 730 PLN |
| Zillertaler Superskipass | 7 nocy | 6 dni | 1 655 PLN | 1 325 PLN | 0 PLN | 745 PLN |
| Zillertaler Superskipass | 7 nocy | 6 ze 7 | 1 780 PLN | 1 425 PLN | 0 PLN | 800 PLN |
| Zillertaler Superskipass | 7 nocy | 7 dni | 1 905 PLN | 1 520 PLN | 0 PLN | 855 PLN |
| ważny rejon | zakwaterowanie | ważność | dorosły ? | junior ? | bimbo ? | dziecko ? |
|---|---|---|---|---|---|---|
| Zillertaler Superskipass | 3 noce | 2 dni | 680 PLN | 545 PLN | 0 PLN | 305 PLN |
| Zillertaler Superskipass | 3 noce | 3 dni | 1 000 PLN | 800 PLN | 0 PLN | 450 PLN |
| Zillertaler Superskipass | 3 noce | 4 dni | 1 265 PLN | 1 015 PLN | 0 PLN | 570 PLN |
| Zillertaler Superskipass | 4 noce | 2 dni | 680 PLN | 545 PLN | 0 PLN | 305 PLN |
| Zillertaler Superskipass | 4 noce | 3 dni | 1 000 PLN | 800 PLN | 0 PLN | 450 PLN |
| Zillertaler Superskipass | 4 noce | 4 dni | 1 265 PLN | 1 015 PLN | 0 PLN | 570 PLN |
| Zillertaler Superskipass | 5 nocy | 3 dni | 1 000 PLN | 800 PLN | 0 PLN | 450 PLN |
| Zillertaler Superskipass | 5 nocy | 4 dni | 1 265 PLN | 1 015 PLN | 0 PLN | 570 PLN |
| Zillertaler Superskipass | 5 nocy | 5 dni | 1 545 PLN | 1 240 PLN | 0 PLN | 695 PLN |
| Zillertaler Superskipass | 6 nocy | 4 dni | 1 265 PLN | 1 015 PLN | 0 PLN | 570 PLN |
| Zillertaler Superskipass | 6 nocy | 4 ze 6 | 1 315 PLN | 1 055 PLN | 0 PLN | 595 PLN |
| Zillertaler Superskipass | 6 nocy | 5 dni | 1 545 PLN | 1 240 PLN | 0 PLN | 695 PLN |
| Zillertaler Superskipass | 6 nocy | 6 dni | 1 655 PLN | 1 325 PLN | 0 PLN | 745 PLN |
| Zillertaler Superskipass | 7 nocy | 4 ze 6 | 1 315 PLN | 1 055 PLN | 0 PLN | 595 PLN |
| Zillertaler Superskipass | 7 nocy | 5 dni | 1 545 PLN | 1 240 PLN | 0 PLN | 695 PLN |
| Zillertaler Superskipass | 7 nocy | 5 ze 7 | 1 625 PLN | 1 300 PLN | 0 PLN | 730 PLN |
| Zillertaler Superskipass | 7 nocy | 6 dni | 1 655 PLN | 1 325 PLN | 0 PLN | 745 PLN |
| Zillertaler Superskipass | 7 nocy | 6 ze 7 | 1 780 PLN | 1 425 PLN | 0 PLN | 800 PLN |
| Zillertaler Superskipass | 7 nocy | 7 dni | 1 905 PLN | 1 520 PLN | 0 PLN | 855 PLN |
| ważny rejon | zakwaterowanie | ważność | dorosły ? | junior ? | bimbo ? | dziecko ? |
|---|---|---|---|---|---|---|
| Zillertaler Superskipass | 3 noce | 2 dni | 680 PLN | 545 PLN | 0 PLN | 305 PLN |
| Zillertaler Superskipass | 3 noce | 3 dni | 1 000 PLN | 800 PLN | 0 PLN | 450 PLN |
| Zillertaler Superskipass | 3 noce | 4 dni | 1 265 PLN | 1 015 PLN | 0 PLN | 570 PLN |
| Zillertaler Superskipass | 4 noce | 2 dni | 680 PLN | 545 PLN | 0 PLN | 305 PLN |
| Zillertaler Superskipass | 4 noce | 3 dni | 1 000 PLN | 800 PLN | 0 PLN | 450 PLN |
| Zillertaler Superskipass | 4 noce | 4 dni | 1 265 PLN | 1 015 PLN | 0 PLN | 570 PLN |
| Zillertaler Superskipass | 5 nocy | 3 dni | 1 000 PLN | 800 PLN | 0 PLN | 450 PLN |
| Zillertaler Superskipass | 5 nocy | 4 dni | 1 265 PLN | 1 015 PLN | 0 PLN | 570 PLN |
| Zillertaler Superskipass | 5 nocy | 5 dni | 1 545 PLN | 1 240 PLN | 0 PLN | 695 PLN |
| Zillertaler Superskipass | 6 nocy | 4 dni | 1 265 PLN | 1 015 PLN | 0 PLN | 570 PLN |
| Zillertaler Superskipass | 6 nocy | 4 ze 6 | 1 315 PLN | 1 055 PLN | 0 PLN | 595 PLN |
| Zillertaler Superskipass | 6 nocy | 5 dni | 1 545 PLN | 1 240 PLN | 0 PLN | 695 PLN |
| Zillertaler Superskipass | 6 nocy | 6 dni | 1 655 PLN | 1 325 PLN | 0 PLN | 745 PLN |
| Zillertaler Superskipass | 7 nocy | 4 ze 6 | 1 315 PLN | 1 055 PLN | 0 PLN | 595 PLN |
| Zillertaler Superskipass | 7 nocy | 5 dni | 1 545 PLN | 1 240 PLN | 0 PLN | 695 PLN |
| Zillertaler Superskipass | 7 nocy | 5 ze 7 | 1 625 PLN | 1 300 PLN | 0 PLN | 730 PLN |
| Zillertaler Superskipass | 7 nocy | 6 dni | 1 655 PLN | 1 325 PLN | 0 PLN | 745 PLN |
| Zillertaler Superskipass | 7 nocy | 6 ze 7 | 1 780 PLN | 1 425 PLN | 0 PLN | 800 PLN |
| Zillertaler Superskipass | 7 nocy | 7 dni | 1 905 PLN | 1 520 PLN | 0 PLN | 855 PLN |
| ważny rejon | zakwaterowanie | ważność | dorosły ? | junior ? | bimbo ? | dziecko ? |
|---|---|---|---|---|---|---|
| Zillertaler Superskipass | 3 noce | 2 dni | 680 PLN | 545 PLN | 0 PLN | 305 PLN |
| Zillertaler Superskipass | 3 noce | 3 dni | 1 000 PLN | 800 PLN | 0 PLN | 450 PLN |
| Zillertaler Superskipass | 3 noce | 4 dni | 1 265 PLN | 1 015 PLN | 0 PLN | 570 PLN |
| Zillertaler Superskipass | 4 noce | 2 dni | 680 PLN | 545 PLN | 0 PLN | 305 PLN |
| Zillertaler Superskipass | 4 noce | 3 dni | 1 000 PLN | 800 PLN | 0 PLN | 450 PLN |
| Zillertaler Superskipass | 4 noce | 4 dni | 1 265 PLN | 1 015 PLN | 0 PLN | 570 PLN |
| Zillertaler Superskipass | 5 nocy | 3 dni | 1 000 PLN | 800 PLN | 0 PLN | 450 PLN |
| Zillertaler Superskipass | 5 nocy | 4 dni | 1 265 PLN | 1 015 PLN | 0 PLN | 570 PLN |
| Zillertaler Superskipass | 5 nocy | 5 dni | 1 545 PLN | 1 240 PLN | 0 PLN | 695 PLN |
| Zillertaler Superskipass | 6 nocy | 4 dni | 1 265 PLN | 1 015 PLN | 0 PLN | 570 PLN |
| Zillertaler Superskipass | 6 nocy | 4 ze 6 | 1 315 PLN | 1 055 PLN | 0 PLN | 595 PLN |
| Zillertaler Superskipass | 6 nocy | 5 dni | 1 545 PLN | 1 240 PLN | 0 PLN | 695 PLN |
| Zillertaler Superskipass | 6 nocy | 6 dni | 1 655 PLN | 1 325 PLN | 0 PLN | 745 PLN |
| Zillertaler Superskipass | 7 nocy | 4 ze 6 | 1 315 PLN | 1 055 PLN | 0 PLN | 595 PLN |
| Zillertaler Superskipass | 7 nocy | 5 dni | 1 545 PLN | 1 240 PLN | 0 PLN | 695 PLN |
| Zillertaler Superskipass | 7 nocy | 5 ze 7 | 1 625 PLN | 1 300 PLN | 0 PLN | 730 PLN |
| Zillertaler Superskipass | 7 nocy | 6 dni | 1 655 PLN | 1 325 PLN | 0 PLN | 745 PLN |
| Zillertaler Superskipass | 7 nocy | 6 ze 7 | 1 780 PLN | 1 425 PLN | 0 PLN | 800 PLN |
| Zillertaler Superskipass | 7 nocy | 7 dni | 1 905 PLN | 1 520 PLN | 0 PLN | 855 PLN |
WAŻNE: jeżeli skipass został zakupiony w biurze podróży, jedynymi miejscami, w których można go odebrać, jest punkt informacyjny na dolnej stacji kolejki linowej w Kaltenbach (do godziny 17:00) lub kasa biletowa na dolnej stacji kolejki linowej w Fügen (do godz. 16.00); w kasach innych ośrodków narciarskich w Dolinie Ziller, voucher na skipassy nie będzie honorowany